JAYPEE CEMENT CORPORATION LIMITEDActivity: Business Services in Uttar Pradesh.Active |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 7 Available. Click Here. |
PAN No AAACZ2168D |
|||||||||||
CIN U74999UP1996PLC045701 |
ROC RoC-Kanpur |
Incorporation Date 31-07-1996 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Unlisted |
Suspended at Exchange - |
|||||||||||
Registration Number 045701 |
Registration Date 31-07-1996 |
|||||||||||
Listing Info |
|
Not Listed or Listing Info, not found! |
Compliance |
Active Compliance ACTIVE compliant |
Last AGM Date 27-09-2019 |
Last Balance Sheet Date 31-03-2019 |
Financials |
Authorized Capital Rs. 550000,00,000 |
Paid Up Capital Rs. 372750,00,000 |
Contact Information |
E-Mail Address rs.kuchhal@jalindia.co.in |
Registered Address SECTOR- 128 NOIDA UP 201304 IN |
TradeMarksTotal 0 marks found. |
Some PAST Judgements / Case Laws similar to JAYPEE CEMENT CORPORATION LIMITEDLast Checked Past / Closed Litigation On 21-09-2023 01:51
|
||
15-11-2017 | Jaypee Sidhi Cement Plant V/S Commissioner of Central Excise and Service Tax | Customs Excise Service Tax Appellate Tribunal Principal Bench New Delhi |
02-12-2016 | Jaypee Sidhi Cement Plant & Others Versus State of Madhya Pradesh & Others | High Court of Madhya Pradesh |
29-06-2012 | M/s. Jaypee Rewa Cement Versus Union of India rep. by General Manager NF Railway, Maligaon | High Court of Gauhati |
14-02-2008 | Jaypee Rewa Cement Versus State Of Madhya Pradesh | High Court of Madhya Pradesh |
04-02-2004 | M/s. Chitivalasa Jute Mills Versus M/s. Jaypee Rewa Cement | Supreme Court of India |
22-08-2001 | Messrs Jaypee Rewa Cement Versus Commnr. of Central Excise, M.P | Supreme Court of India |
22-08-2001 | Jaypee Rewa Cement Versus Commissioner of Central Excise, M. P | Supreme Court of India |
GST Number(s) for JAYPEE CEMENT CORPORATION LIMITED |
||
TAMIL NADU | 33AAACZ2168D1ZL | |
TELANGANA | 36AAACZ2168D1ZF | |
ANDHRA PRADESH | 37AAACZ2168D1ZD | |
UTTAR PRADESH | 09AAACZ2168D1ZC | |
KARNATAKA | 29AAACZ2168D1ZA | |
PUDUCHERRY | 34AAACZ2168D1ZJ | |
CHATTISGARH | 22AAACZ2168D1ZO |
Directors |
||
DIN | Name | Since |
AAXPK7004R | RAJ SUNDER KUCHHAL | 28-03-2011 |
08349226 | ANITA RIKHY | 04-03-2019 |
00008480 | MANOJ GAUR | 17-04-2010 |
00112520 | ALOK GAUR | 26-09-2017 |
AOJPS4309F | RAM BAHADUR SINGH | 01-06-2019 |
02204966 | MUKTI NATH JHA | 28-03-2015 |
00008419 | PANKAJ GAUR | 17-04-2010 |
00215393 | NAVEEN KUMAR SINGH | 17-04-2010 |
00229692 | RAM BAHADUR SINGH | 12-08-2014 |
01530064 | RAJ SUNDER KUCHHAL | 14-07-2011 |
AACPT8771H | SURESH KUMAR THAKRAL | 01-06-2019 |
India's most comprehensive litigation gathering and reporting.
Get Litigation Report