JAIPRAKASH POWER VENTURES LIMITEDActivity: Manufacturing (Others) in Himachal Pradesh.Amalgamated |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 5 Available. Click Here. |
PAN No AAACJ6297K |
|||||||||||
CIN U36991HP1995PLC031163 |
ROC RoC-HimachalPradesh |
Incorporation Date 18-05-1995 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Unlisted |
Suspended at Exchange - |
|||||||||||
Registration Number 031163 |
Registration Date 18-05-1995 |
|||||||||||
Listing Info |
|
Not Listed or Listing Info, not found! |
Compliance |
Active Compliance --- |
Last AGM Date 29-07-2009 |
Last Balance Sheet Date 31-03-2009 |
Financials |
Authorized Capital Rs. 90000,00,000 |
Paid Up Capital Rs. 53489,32,000 |
Contact Information |
E-Mail Address mm.sibbal@jalindia.co.in |
Registered Address JUIT COMPLEX, WAKNAGHAT, P.O. DUMEHAR BANI KANDAGHAT SHIMLA Shimla HP 173215 IN |
Alternate Address SECTOR - 128, NOIDA SULTANPUR 201304 UP |
TradeMarksTotal 0 marks found. |
Some PAST Judgements / Case Laws similar to JAIPRAKASH POWER VENTURES LIMITEDLast Checked Past / Closed Litigation On 14-09-2023 02:58
|
||
22-08-2016 | Jaiprakash Power Ventures Limited (Ertwhile M/S Bina Power Supply Company Ltd. since merged with Jaiprakash Power Ventures Limited) Sector 128, Noida- 201304 Uttar Pradesh & Another Versus Madhya Pradesh Electricity Regulatory & Others | Appellate Tribunal for Electricity Appellate Jurisdiction |
25-04-2014 | M/s. Jaiprakash Power Ventures Limited Versus Himachal Pradesh Electricity Board Limited., & Another | Appellate Tribunal for Electricity Appellate Jurisdiction |
05-02-2014 | M/s. Jaiprakash Power Ventures Limited (JPVL) Versus Himachal Pradesh State Electricity Board Ltd. & Another | Appellate Tribunal for Electricity Appellate Jurisdiction |
15-05-2012 | PTC India Limited Versus Jaiprakash Power Ventures Ltd. | High Court of Delhi |
GST Number(s) for JAIPRAKASH POWER VENTURES LIMITED |
||
MADHYA PRADESH | 23AAACJ6297K5Z5 | |
UTTAR PRADESH | 09AAACJ6297K1ZZ | |
DELHI | 07AAACJ6297K2Z2 | |
DELHI | 07AAACJ6297K1Z3 | |
MADHYA PRADESH | 23AAACJ6297K1Z9 |
Directors |
||
DIN | Name | Since |
02610012 | RAVINDRA MOHAN CHADHA | 01-04-2009 |
01890172 | SASTRY GANGADHARA PEDDIBHOTLA | 08-01-2008 |
AAXPS3742C | MANMOHAN SIBBAL | 14-12-2007 |
01571764 | RAJ BHARDWAJ NARAIN | 06-08-2007 |
00003782 | BASANT KUMAR GOSWAMI | 17-06-2002 |
00020021 | SUBHASH CHANDRA BHARGAVA | 18-08-2006 |
00008125 | SUNIL KUMAR SHARMA | 29-06-2004 |
00110338 | RAJ KUMAR KAPOOR | 16-10-2007 |
00019760 | BAL KRISHNA TAPARIA | 29-06-2004 |
00008480 | MANOJ GAUR | 01-11-1997 |
00610254 | HARISH CHANDRA JAIN | 10-01-2004 |
00011026 | SUREN JAIN | 14-12-2007 |
00010129 | NANAK CHAND SHARMA | 18-05-1995 |
00013811 | RANGI LAL GUPTA | 29-06-2004 |
00044799 | MANEPANDA JOYAPPA SUBBAIAH | 08-01-2008 |
00226354 | ARUN GUPTA | 14-12-2007 |
00079437 | GUNJIT SINGH | 06-08-2007 |
00007256 | BIDHUBHUSAN SAMAL | 08-01-2008 |
India's most comprehensive litigation gathering and reporting.
Get Litigation Report