JAIPRAKASH POWER VENTURES LIMITEDActivity: Electricity, Gas & Water companies in Madhya Pradesh.Active |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 5 Available. Click Here. |
PAN No AAACJ6297K |
|||||||||||
CIN L40101MP1994PLC042920 |
ROC RoC-Gwalior |
Incorporation Date 21-12-1994 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Listed |
Suspended at Exchange - |
|||||||||||
Registration Number 042920 |
Registration Date 21-12-1994 |
|||||||||||
Listing Info |
|
Not Listed or Listing Info, not found! |
Compliance |
Active Compliance ACTIVE compliant |
Last AGM Date 20-09-2019 |
Last Balance Sheet Date 31-03-2019 |
Financials |
Authorized Capital Rs. 2005000,00,000 |
Paid Up Capital Rs. 599600,00,000 |
Contact Information |
E-Mail Address sectl.dept@jalindia.co.in |
Registered Address Complex of Jaypee Nigrie Super Thermal Power Plant Tehsil Sarai Nigrie Singrauli MP 486669 IN |
Alternate Address JA HOUSE, 63, BASANT LOK VASANT VIHAR NEW DELHI 110057 DL IN |
TradeMarksTotal 0 marks found. |
Some PAST Judgements / Case Laws similar to JAIPRAKASH POWER VENTURES LIMITEDLast Checked Past / Closed Litigation On 26-02-2023 02:35
|
||
22-08-2016 | Jaiprakash Power Ventures Limited (Ertwhile M/S Bina Power Supply Company Ltd. since merged with Jaiprakash Power Ventures Limited) Sector 128, Noida- 201304 Uttar Pradesh & Another Versus Madhya Pradesh Electricity Regulatory & Others | Appellate Tribunal for Electricity Appellate Jurisdiction |
25-04-2014 | M/s. Jaiprakash Power Ventures Limited Versus Himachal Pradesh Electricity Board Limited., & Another | Appellate Tribunal for Electricity Appellate Jurisdiction |
05-02-2014 | M/s. Jaiprakash Power Ventures Limited (JPVL) Versus Himachal Pradesh State Electricity Board Ltd. & Another | Appellate Tribunal for Electricity Appellate Jurisdiction |
15-05-2012 | PTC India Limited Versus Jaiprakash Power Ventures Ltd. | High Court of Delhi |
GST Number(s) for JAIPRAKASH POWER VENTURES LIMITED |
||
MADHYA PRADESH | 23AAACJ6297K5Z5 | |
UTTAR PRADESH | 09AAACJ6297K1ZZ | |
DELHI | 07AAACJ6297K2Z2 | |
DELHI | 07AAACJ6297K1Z3 | |
MADHYA PRADESH | 23AAACJ6297K1Z9 |
Directors |
||
DIN | Name | Since |
00008125 | SUNIL KUMAR SHARMA | 12-01-2015 |
00008480 | MANOJ GAUR | 10-12-2002 |
00028126 | SHAM LAL MOHAN | 30-09-2014 |
00364981 | JAGMOHAN GARG | 16-10-2019 |
01571764 | RAJ BHARDWAJ NARAIN | 12-01-2010 |
02284265 | SHANTI SARUP GUPTA | 26-07-2008 |
00011026 | SUREN JAIN | 12-01-2015 |
02327446 | KESHAV PRASAD RAU | 30-05-2015 |
AASPJ5976A | SUREN JAIN | 28-07-2019 |
02610012 | RAVINDRA MOHAN CHADHA | 12-08-2011 |
00026078 | KAILASH NATH BHANDARI | 30-09-2014 |
00397952 | JAGANNATH GUPTA | 14-03-2012 |
ABJPR6983K | ANIL KUMAR RASTOGI | 01-06-2017 |
03257012 | MODALI KALI VENKATA RAMA RAO | 09-12-2016 |
07677647 | EDA RAMA KRISHNA | 29-09-2018 |
00025720 | SUNITA JOSHI | 17-05-2014 |
00093039 | PRAVEEN KUMAR SINGH | 30-10-2010 |
02636247 | ASHWANI KUMAR GOSWAMI | 12-01-2010 |
India's most comprehensive litigation gathering and reporting.