HSIL LIMITEDActivity: Trading in West Bengal.Active |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 20 Available. Click Here. |
PAN No AAACH7564H |
|||||||||||
CIN L51433WB1960PLC024539 |
ROC RoC-Kolkata |
Incorporation Date 08-02-1960 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Listed |
Suspended at Exchange - |
|||||||||||
Registration Number 024539 |
Registration Date 08-02-1960 |
|||||||||||
Listing Info |
|
National Stock Exchange (NSE) listing as HSIL since 31-05-2000. |
|
ISIN Number: INE415A01038
, Instrument: EQ
, Face Value: Rs. 2
, Paid-Up Value: Rs. 2
|
|
Bombay Stock Exchange (BSE) listing as HSIL with code 500187 . |
|
ISIN Number: INE415A01038
, Status: ACTIVE
, Instrument: EQUITY
, Face Value: Rs. 2
Industry:- Containers & Packaging. |
Compliance |
Active Compliance ACTIVE compliant |
Last AGM Date 02-09-2019 |
Last Balance Sheet Date 31-03-2019 |
Financials |
Authorized Capital Rs. 2225,00,000 |
Paid Up Capital Rs. 1445,92,790 |
Contact Information |
E-Mail Address ngoenka@hindware.co.in |
Registered Address 2 RED CROSS PLACE KOLKATA WB 700001 IN |
GST Number(s) for HSIL LIMITED |
||
UTTAR PRADESH | 09AAACH7564H1ZC | |
GUJARAT | 24AAACH7564H1ZK | |
TAMIL NADU | 33AAACH7564H1ZL | |
WEST BENGAL | 19AAACH7564H3Z9 | |
MADHYA PRADESH | 23AAACH7564H1ZM | |
UTTARAKHAND | 05AAACH7564H2ZJ | |
JHARKHAND | 20AAACH7564H1ZS | |
HARYANA | 06AAACH7564H1ZI | |
MAHARASHTRA | 27AAACH7564H1ZE | |
KERALA | 32AAACH7564H1ZN | |
KARNATAKA | 29AAACH7564H3Z8 | |
TELANGANA | 36AAACH7564H5ZB | |
PUNJAB | 03AAACH7564H1ZO | |
CHANDIGARH | 04AAACH7564H1ZM | |
WEST BENGAL | 19AAACH7564H1ZB | |
ASSAM | 18AAACH7564H1ZD | |
ANDHRA PRADESH | 37AAACH7564H1ZD | |
TELANGANA | 36AAACH7564H4ZC | |
RAJASTHAN | 08AAACH7564H1ZE | |
ODISHA | 21AAACH7564H1ZQ |
Directors |
||
DIN | Name | Since |
00052716 | VIJAY BHANDARI KUMAR | 24-07-2004 |
00053597 | SANDIP SOMANY | 12-09-1995 |
ABKPP2376D | OM PRAKASH PANDEY | 17-09-2019 |
00020588 | NAND GOPAL KHAITAN | 27-09-1996 |
00053557 | RAJENDRA KUMAR SOMANY | 09-01-1988 |
00214707 | ASHOK JAIPURIA | 24-07-2004 |
00060931 | GIRDHARI LAL SULTANIA | 09-09-2006 |
ALKPB4580B | PULKIT BHASIN | 17-09-2019 |
00133612 | SUMITA SOMANY | 29-05-2014 |
00017566 | SALIL KUMAR BHANDARI | 29-05-2012 |
03543040 | RAINER SIEGFRIED SIMON | 18-05-2011 |
India's most comprehensive litigation gathering and reporting.
Get Litigation Report